Xiaomi Redmi 3
SPECS SCORE
Specification
General
Device Type | Smartphone |
Brand | Xiaomi |
Model | Redmi 3 |
Status | Available |
Released | 08 January 2016 |
Price | Official Price BDT. 11,590 |
Hardware & Software
Operating System | Android v5.1 |
User Interface | MIUI |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53)8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 405 |
Display
Display Type | IPS LCD |
Size | 5.0 inches (12.7 cm) |
Resolution | 720x1650 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 71.0 % |
Display Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Main Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera720 x 1280 pixel |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 720 x 1280 pixel |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 139.3 mm |
Width | 69.6 mm |
Thickness | 8.5 mm |
Weight | 144 grams |
Build | Aluminum back, aluminum frame |
Colors | Gold, Dark Gray, Silver, Classic Gold |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4100 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Storage
Internal Storage | 16 GB |
Storage Type | eMMC 4.5 |
RAM (Memory) | 2 GBLPDDR3 |
RAM Type | LPDDR3 |
USB OTG Support | Yes |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | |
GPRS | |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | GPS, GLONASS, BDS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made by | China |
Features | Accelerometer, Compass, Gyroscope |
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.